Used Cars, SUVs, Trucks for Sale in Kingston
2021 Acura RDX A-Spec 4dr All-Wheel Drive
A-Spec AWD
Price: | $44,850 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P032 |
City: | Kingston |
2021 Acura RDX A-Spec 4dr All-Wheel Drive
A-Spec AWD- Navi : Rear Camera: Heated Seats
Price: | $45,437 |
Price does not include taxes and licensing fees.
Mileage:54,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P062 |
City: | Kingston |
2021 Acura RDX A-Spec 4dr All-Wheel Drive
A-Spec AWD- Navi : Rear Camera: Heated Seats
Price: | $48,550 |
Price does not include taxes and licensing fees.
Mileage:16,703 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P060 |
City: | Kingston |
2021 Acura RDX A-Spec 4dr All-Wheel Drive
A-Spec AWD
Price: | $47,992 |
Price does not include taxes and licensing fees.
Mileage:12,741 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P072 |
City: | Kingston |
2021 Acura RDX Elite 4dr All-Wheel Drive
Elite AWD
Price: | $45,950 |
Price does not include taxes and licensing fees.
Mileage:39,542 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P075 |
City: | Kingston |
Price: | $40,950 |
Price does not include taxes and licensing fees.
Mileage:26,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22357A |
City: | Kingston |
Fresh Trade, One Owner, Clean Carfax, Full Take a Gas! Come see this one fast! Kingston Honda Certified Pre-Owned vehicles come with a 100 point inspection, Competitive financing (OAC), Carfax vehicle report, Market value pricing. Backed by a 6 Months or 10,000km Po.....Read MoreLire la suite
2021 Kia K5 LX 4dr All-Wheel Drive Sedan
LX Auto AWD
Price: | $27,950 |
Price does not include taxes and licensing fees.
Mileage:71,340 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23022A |
City: | Kingston |
2021 Subaru Ascent Limited 8-Passenger (CVT) All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:85,289 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N059A |
City: | Kingston |
2.5i Premier
Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:14,017 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23255A |
City: | Kingston |
Loading More Vehicles ...
